Radon
Element density: 9.73 g/L
Electron configuration: [Xe]4f145d106s26p6
Oxidation states: 0

Edges
Explore electron energy loss spectroscopy (EELS) reference spectra, featuring major and minor edges used for elemental identification and chemical state analysis in materials research.
Major edges | |||
|---|---|---|---|
L3 | 14619 |
|
|
M4 | 3022 |
|
|
M5 | 2892 |
|
|
Minor edges | |||
|---|---|---|---|
L1 | 18049 |
|
|
L2 | 17337 |
|
|
M1 | 4482 |
|
|
M2 | 4159 |
|
|
M3 | 3538 |
|
|
N1 | 1097 |
|
|
N2 | 929 |
|
|
N3 | 768 |
|
|
N4 | 567 |
|
|
Enhance your EELS community
Share spectra with your fellow EELS users from around the world.
