Radium
Element density: 5.00 g/cm3
Electron configuration: [Rn]7s2
Oxidation states: +2

Edges
Explore electron energy loss spectroscopy (EELS) reference spectra, featuring major and minor edges used for elemental identification and chemical state analysis in materials research.
Major edges | |||
|---|---|---|---|
L3 | 15444 |
|
|
M4 | 3248 |
|
|
M5 | 3105 |
|
|
N6,7 | 299 |
|
|
O4,5 | 67 |
|
|
Minor edges | |||
|---|---|---|---|
L1 | 19237 |
|
|
L2 | 18484 |
|
|
M1 | 4822 |
|
|
M2 | 4490 |
|
|
M3 | 3792 |
|
|
N1 | 1208 |
|
|
N2 | 1058 |
|
|
N3 | 879 |
|
|
N4 | 636 |
|
|
N5 | 603 |
|
|
O1,2 | 254 |
|
|
O3 | 153 |
|
|
Enhance your EELS community
Share spectra with your fellow EELS users from around the world.
