Promethium
Element density: 7.26 g/cm3
Electron configuration: [Xe]4f56s2
Oxidation states: +3

Edges
Explore electron energy loss spectroscopy (EELS) reference spectra, featuring major and minor edges used for elemental identification and chemical state analysis in materials research.
Major edges | |||
|---|---|---|---|
| L3 | 6459 | ||
| M4 | 1052 | ||
| M5 | 1027 | ||
| N4 | 120 | ||
| N5 | 121 | ||
| O2,3 | 24 | ||
Minor edges | |||
|---|---|---|---|
| L1 | 7428 | ||
| L2 | 7013 | ||
| M1 | 1646 | ||
| M2 | 1471 | ||
| M3 | 1357 | ||
| N1 | 330 | ||
| N2,3 | 242 | ||
Considerations
No stable isotopes.
Enhance your EELS community
Share spectra with your fellow EELS users from around the world.






