Polonium
Element density: 9.20 g/cm3
Electron configuration: [Xe]4f145d106s26p4
Oxidation states: +2,4

Edges
Explore electron energy loss spectroscopy (EELS) reference spectra, featuring major and minor edges used for elemental identification and chemical state analysis in materials research.
Major edges | |||
|---|---|---|---|
L3 | 13814 |
|
|
M4 | 2798 |
|
|
M5 | 2683 |
|
|
O4,5 | 31 |
|
|
Minor edges | |||
|---|---|---|---|
L1 | 16939 |
|
|
L2 | 16244 |
|
|
M1 | 4149 |
|
|
M2 | 3854 |
|
|
M3 | 3302 |
|
|
N1 | 995 |
|
|
N2 | 851 |
|
|
N3 | 705 |
|
|
N4 | 500 |
|
|
N5 | 473 |
|
|
Enhance your EELS community
Share spectra with your fellow EELS users from around the world.
