Plutonium
Element density: 19.82 g/cm3
Electron configuration: [Rn]5f67s2
Oxidation states: +3,4,5,6

Edges
Explore electron energy loss spectroscopy (EELS) reference spectra, featuring major and minor edges used for elemental identification and chemical state analysis in materials research.
Major edges | |||
|---|---|---|---|
L3 | 18057 |
|
|
M4 | 3973 |
|
|
M5 | 3778 |
|
|
N6 | 446 |
|
|
N7 | 432 |
|
|
O4 | 116 |
|
|
O5 | 105 |
|
|
Minor edges | |||
|---|---|---|---|
L1 | 23097 |
|
|
L2 | 22266 |
|
|
M1 | 5933 |
|
|
M2 | 5541 |
|
|
M3 | 4557 |
|
|
N1 | 1559 |
|
|
N2 | 1372 |
|
|
N3 | 1115 |
|
|
N4 | 849 |
|
|
N5 | 801 |
|
|
O1 | 352 |
|
|
O2 | 274 |
|
|
O3 | 207 |
|
|
Enhance your EELS community
Share spectra with your fellow EELS users from around the world.
